Video Tutorials

Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 1h 7m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 1h 36m

Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 49m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 1h 17m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 1h 5m

Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 1h 13m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 34m

This course is a Houdini Only course. In this course you will learn how to create a Vertex Density Heatmap, which is a simple tool to visualize the Vertex Count of a mesh, and can be used to help optimize a mesh, or for motion design purposes.

In this course you will learn the 5 pillars of rigging, any previous version of Maya can follow along as well! The instructor makes sure this course does not feel like a robot giving you information about rigging, but in a way it actually feels like a friend that is sitting right next to you at your desk helping you out to understand the entirety of what is rigging.

Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 1h
Tags
Archive
« March 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines