
Forest Pack Pro 5.4 for 3ds Max 2010-2018 | 547 MB

V-Ray 3.60.03 + Phoenix FD 3.04.00 for 3ds Max 2013–2018 | 2.2 GB

MP4 1920x1080 | 17h 38m | ENG | Project Files | 10.5 GB

Solid Angle 3ds Max to Arnold 1.0.836 for 3ds Max 2017 | 27 MB

MP4 1920x1080 | 2h 14m | ENG | Project Files | 2.85 GB

MP4 1920x1080 | 2h 55m | ENG | Project Files | 3.05 GB

MP4 1920x1080 | 0h 44m | ENG | Project Files | 457 MB

MP4 1280x720 | 1h 05m | ENG | Project Files | 542 MB

MKV 1920x1080 | 2h 38min | ENG | Project Files | 1.25 GB

The Autodesk Raytracer (ART) renderer is a fast, physically-based renderer that’s available for a number of Autodesk applications, including 3ds Max, Revit, and Inventor. In this course, learn how to get the most out of this exciting, easy-to-use renderer. George Maestri starts out with the basics, taking a look at rendering controls for the ART Render, and explaining how to use the 3ds Max Scene Converter to translate scenes that were migrated
Tags
Archive
« March 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines