Autodesk Revit is one of the most popular building information modeling (BIM) solutions today. In this course, join Paul F. Aubin as he delves into the basics of Revit 2020, showing architects and engineers who are new to the software how to work with its key features.
Add some clever new techniques to your SketchUp repertoire. In this weekly series, instructor Scott Onstott shares practical tips and tricks that can help you work smarter with this popular 3D modeling software. In each installment, Scott shares best practices for using the standard SketchUp toolset, as well as ways that you can leverage extensions to enhance your drawings
MP4 1280x720 | Total time: 5h 20m | ENG | Project Files Included | 649 MB
MP4 1280x720 | Total time: 2h 56m | ENG | Project Files Included | 2.56 GB
MP4 1280x720 | Total time: 4h 22m | ENG | Project Files Included | 941 MB
MP4 1280x720 | Total time: 0h 19m | ENG | 93 MB
MP4 1280x720 | Total time: 4h 51m | ENG | 1.07 GB
MP4 1280x720 | Total time: 1h 06m | ENG | Project Files Included | 191 MB
MP4 1280x720 | Total time: 11h 55m | ENG | Project Files Included | 4.23 GB
MP4 1280x720 | Total time: 1h 31m | ENG | Project Files Included | 1.32 GB
Tags
Archive
« November 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Vote
New Daz3D, Poser stuff
New Books, Magazines