Tool Chefs Atoms Crowd v2.6.1 for Maya Win/Linux | Atoms Crowd supports multiple softwares and each integration shares the same workflow! You can lookdev and prepare your agents in Maya, simulate in Houdini and come back to Maya for rendering. Or do the opposite
Welcome to this course where we will learn advanced ways to use Maya's motion graphics toolset called MASH to create an elaborate logo animation.
In this workshop, Matte Painter, Concept Artist and Art Director Nick Hiatt shares his process for creating 360 Concept Art for Production. Using 2D techniques in Photoshop and After Effects, as well as 3D tools such as Maya, ZBrush, Daz3D and V-Ray, Nick demonstrates how to combine both 2D and 3D approaches together seamlessly to create stunning 360 images.
In this workshop, Lead CG Artist and Compositor Shahin Badiei takes us through the journey of a visual effects shot from its inception to completion. Shahin begins by demonstrating Davinci Resolve’s editorial and color tools and then uses The Foundry Nuke as the foundation for building the shot toward the final composite, starting with Nuke’s latest camera tracker and then building the scene’s layout in Autodesk Maya.
In this tutorial, Animation Supervisor Elaina Scott shares her creature animation workflow for television visual effects. She begins by animating a flight cycle with the Dragon rig fromTruong CG Artist, model, shader and texture byStellan Joerdens, as well as discussing the mechanics of flight
Zoo Tools Pro 1.4 for Autodesk Maya (Win) | Zoo Tools Pro also previously known as the C3dC Prefs are a suite of Maya tools, hotkeys, and settings that will maximise your workflow in Maya. Zoo Tools Pro v1 comes free with any site purchase, it is a commercial product and has no expiry date.
SLiB Leuchtkraft v1.65 for Autodesk Maya | Leuchtkraft is a professional lighting plug-in for Autodesk Maya that provides a fast and accurate way to set up and control your lights.
Solid Angle Maya To Arnold 3.1.2.1 for Maya 2016 to 2019 | Arnold for Maya (or MtoA) provides a bridge to the Arnold renderer from within Maya's standard interface. MtoA is now shipping with the Arnold 5.0 core.
MP4 | Video: h264, 1280x720 | Audio: AAC, 48 KHz, 2 Ch | Duration: 8h 10m
Peregrine Labs Yeti 3.1.4 for Maya 2018 Win/Mac/Linux | Yeti is Peregrine Labs product to produce fur feathers and generating lots of things based around familiar working concepts of a procedural node graph directly within Autodesks Maya.
Tags
Archive
« December 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines