Softwares
ANSYS Products 2021 R1 Win x64 | ANSYS offers a comprehensive software suite that spans the entire range of physics, providing access to virtually any field of engineering simulation that a design process requires. Organizations around the world trust ANSYS to deliver the best value for their engineering simulation software investment.
How you get started with DAZ Studio depends on what you want to accomplish. If you are a graphic designer or a user of another 3D platform like Maya or Poser, and you need custom 3D art, then you need to explore our digital warehouse of 3D characters, accessories, and environments. DAZ Studio lets you use anything from our huge catalog to create impressive, custom digital graphics at a fraction of the cost, time and hassle. See what other
Adobe Photoshop Elements 2020.2 Multilingual Win x64 | Amazing photos. Fun creations. Forever memories. It's never been easier to create incredible photos. Put your best photos forward with auto-generated creations and intelligent editing options. Easily organize your photos and share them in fun ways.
Adobe Premiere Elements 2020.2 Multilingual Win x64 | Dive right in and do something incredible with your photos and videos. Auto-generated photo and video slideshows and collages are made just for you and delivered upon launch. Make your photos and videos look their best with intelligent editing options, turn them into stunning creations, organize them easily, and quickly share your memories.
Agisoft Metashape Professional 1.7.0 Build 11736 Win x64 | Agisoft Metashape (formerly PhotoScan) is a stand-alone software product that performs photogrammetric processing of digital images and generates 3D spatial data to be used in GIS applications, cultural heritage documentation, and visual effects production as well as for indirect measurements of objects of various scales.
Wondershare Filmora X 10.0.10.20 (x64) Multilingual | 307.81 Mb Empower your imagination - a video editor for all creators. Filter, Overlays, Transitions and Custom Titles. Create Without Limits. Discover infinite ways to express yourself. Achieve a refined look with endless effects.
CLO Standalone v6.0.460.32585 Multi Win x64 | This is 100% 3D. And the result of over 10 years of R&D in cutting-edge computer graphics technology. Our sophisticated algorithm simulates the physical properties of fabrics to accurately visualize the way they drape in real-life.
MODO is your starting point for creative exploration. Whether you’re creating addictive real-time experiences, innovative product designs, compelling advertising images, or engaging film and video content, MODO’s artist-friendly tools let you iterate freely to realize your ideas’ full creative potential.
FilmLight Daylight 5.2.14021 Mac/Linux | Daylight is a powerful dailies platform for shot management and high-performance transcoding. It is designed as a compact yet powerful grading decision tool to help DoPs and directors establish looks and visualise what they have shot, on set or on location, as well as meeting all of the sophisticated deliverables requirementsin one application.
Rizom Lab RizomUV Virtual Space 2020.1.107 Win x64 / Today, following the path towards an ideal tool set capable of segmenting, flattening and packing UVs without any manual intervention, Rizom-Lab focuses on enhancing our technology, and making it available to 3D artists and product designers within our new standalones applications RizomUV Virtual Spaces and RizomUV Real Space, and in a form that can be integrated into others 3D editing
Tags
Archive
« January 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines