In Color for Designers: Exploration, Theory, & Application, Richard Mehl will give you a foundational understanding of color theory principles and demonstrate how to apply them. Richard has studied alongside design legends, Paul Rand, Bradbury Thompson and Herbert Matter and in this class he’ll share insights gleaned from 12 years of teaching and writing about color in design.
MP4 | Video: AVC 1920x1080 | Audio: AAC 48KHz 2ch | Duration: 1h 52m
Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 1h
Video: .MP4, 1280x720 | Audio: AAC, 44100 Hz, 2ch | Duration: 9h Genre: eLearning | Language: English + Sub
MP4 | Video: h264, 1280x720 | Audio: AAC, 48 KHz, 2 Ch | Duration: 1h 9m
Video: .MP4, 1280x720 | Audio: AAC, 48000Hz, 2ch | Duration: 2h
Video: .MP4, 1280x720 | Audio: AAC, 48000Hz, 2ch | Duration: 2h
Video: .MP4, 1280x720 | Audio: AAC, 48000 Hz, 2ch | Duration: 1,5h
Video: .MP4, 1280x720 | Audio: AAC, 44100 Hz, 2ch | Duration: 3h
Video: .MP4, 1280x720 | Audio: AAC, 44100 Hz, 2ch | Duration: 8,5h
Tags
Archive
« December 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines