This plug-in implements a smart algorithm for homogeneous edges distribution with a volume conservation.
ziRail creates patch polygons along your strokes. These strokes are drawn directly on a mesh. By doing so, creating polygons become intuitiv. This can be used as a companion tool for retopology tasks. ziWireframe is shipped with it.
Tags
Archive
« December 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines