CinePlus – VistaLUT Win/Mac | Developed by the talented team at Cineplus, VistaLUT is a comprehensive bundle of LUTs helping you add cinematic and sharp film looks to your video projects.
This T-shirts design course is for any person that want to learn T-shirts design or develop their design skills by acquiring more technique`s from this course because it’s not just a t-shirts design course it`s a group of secrets and technique`s that appears to be hard or impossible to acquire. This course contains different and diverse designs to insure that you get the best design learning experience.
Ultimate Retouch Panel v3.7.67 for Adobe Photoshop Win | Ultimate Retouch Panel - Powerful panel for photographers and retouchers. Contains more than 15 different types of fast and manual retouching and other 200 functions for Photoshop CC - CC 2019.
Coolorus v2.5.14 for Adobe Photoshop CC 2014 to CC 2019 | Coolorus is for creative people who would like to improve workflow as much as possible. Reducing clicks to the minimum, learn about Color Relations, Gamut Masks and the power of triangle HSV representation.
Luminar Flex 1.0.0.2822 (x64) Multilingual | 342 Mb Incl SAL and Plug-in for Photoshop Filters and tools for the most demanding photographer. From HSL to Structure, from a dedicated Raw Develop module to Curves & LUT Mapping the new Luminar Flex gives the power to the pros and makes it easy to achieve you full creative vision.
Max Twain Workshop Bundle (2019) | Max Twain - Retoucher, which differs in its unusual approach to photo processing. A distinctive feature of his style is the commercial processing of photographs of nude or semi-nude models, an artistic approach, and an unforgettable color.
Kyle’s Brushes Set 2018 | 944 MB
In this class, Dave Cross will guide you through some of the more advanced color toning tools, including Color Lookup Tables to apply a unique color scheme to your photos, split toning to add different colors to your highlights and shadows, and the Hue/Saturation command to adjust your image’s colors as well as their richness and intensity.
The Camera Raw filter in Adobe® Photoshop® is so versatile and effective, it practically makes the other adjustments obsolete. Colin Smith will teach you the basics of enhancing your photo’s saturation, clarity, contrast and more, as well as how to use more sophisticated features like split toning and HSL to achieve perfect tones and beautiful colors.
In this course, Colin Smith will show you how to take your photos from 360 cameras such as the Ricoh Theta and process them for true 360 viewing on popular social media platforms such as Facebook.
Tags
Archive
| « November 2026 » | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Vote
New Daz3D, Poser stuff
New Books, Magazines
2019-04-6

0
