Graphics-Design apps

CorelDRAW Graphics Suite 2018 20.0.0.633 Win | 583 MB

Vectorworks 2018 SP3 Win x64 | 2.52 GB

Pixologic Zbrush 2018 Win x64 | 1.15 GB

Autodesk AutoCAD Architecture 2019 Win x32/x64 | 1.9 GB / 2.6 GB

Autodesk AutoCAD 2019 Win x64 | 2.23 GB

Autodesk AutoCAD Inventor Professional 2019 Win x64 | 6.2 GB

Autodesk 3ds Max 2019 Win x64 | 5.18 GB

NewTek LightWave 3D 2018.0.3 Build 3066 Win/Mac x64

The Foundry Modo v12.0V1 Win/Mac/Linux

Marvelous Designer 7 Enterprise v3.2.126.31037 Win x64 | 743 MB
Tags
Archive
« March 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Vote
New Daz3D, Poser stuff
New Books, Magazines