X-Ray LUT for Final Cut Pro Win/Mac
X-Ray LUT for Final Cut Pro Win/Mac
"X-Ray" assigns inversion and polarization values to your colors, creating beautiful and deep filmic X-Ray styles.
Download links:
Comments
Add comment
Tags
Archive
« November 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Vote
New Daz3D, Poser stuff
New Books, Magazines