Game Development / Unreal Engine Assets | 2023-02-19

DATAKIT 2019.1 Import-Export Plugins for SOLIDWORKS 2010-2019 Win | Datakit, a leading CAD data exchange company, has released DATAKIT Import-Export Plugins is a software that converts files from most CAD formats. With Cross Manager, You just have to select a CAD file in the software for convert it automatically in the format you need.

CrossManager is a standalone software allowing you to convert files from most CAD formats. With Cross Manager, You just need to select one or several CAD files to translate them automatically in the format you want.

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 15m

Video: .MP4, 1280x720 | Audio: AAC, 44kHz, 2ch | Duration: 1h 17m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 21m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 45m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 41m

Video: .MP4, 1280x720 | Audio: AAC, 48kHz, 2ch | Duration: 1h 56m

Professional Imagemaker - December 2018 - January 2019 English | 148 pages | True PDF | 21 MB

Franzis Technical Toolbox Projects Collection 1.0.0 Multilingual | 227.08 MB The great thing about smartphone cameras are that they are always on hand to take a picture of your daily adventures. The bad thing about smartphone cameras are that they don’t always take high quality photos. Taking the photos and later finding out it’s blurry, noisy or out of focus is very frustrating. Our Technical Toolbox Projects Collection is a great way to combat
Tags
Archive
« June 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Vote
New Daz3D, Poser stuff
New Books, Magazines