Game Development / Unreal Engine Assets | 2023-02-19

Wondershare Filmora v9.1.0.9 for Mac | Wondershare Filmora is an easy-to-use yet powerful video-editing app to edit and retouch videos with rich video and photo editing functions like trimming, cropping, rotating, adding stylish titles, applying filter effects, inserting transition and motion effects, etc.

Download new proDAD VitaScene LE 3.0.258 Win | Vitascene V3 offers a large collection of high end transitions and video filter effects in professional broadcast quality – which may also be configured and fine-tuned individually.

Download new Wondershare Filmora 9.1.0.11 Win x64 | Empower your imagination - a video editor for all creators. Filter, Overlays, Transitions and Custom Titles. Create Without Limits. Discover infinite ways to express yourself. Achieve a refined look with endless effects.

Typography Workbook: A Real-World Guide to Using Type in Graphic Design | Timothy Samara | 2006 | ISBN: 1592533019 | English | 240 pages | True PDF | 113 MB

Guitar Pro v7.5.2 Build 1600 Multilingual Win | Wide-ranging new features and enhancements, for creating, playing, and sharing your tabs! Guitar Pro allows you to edit your music scores and tablature for guitar, bass, and ukulele, as well as create backing tracks for drums or piano.

Movavi Photo Manager v1.2.0 Win x64 | Want to know how to organize photos into folders easily? This new photo organizing software from Movavi for Windows and Mac will help you save time managing your digital image collection.

Unreal Engine Marketplace – Asset Bundle 4 March 2019 | 4.65 GB

Exploring the Elements of Design, 3rd Editon | Poppy Evans, Mark A. Thomas | 2012 | ISBN: 1111645485 | English | 336 pages | PDF | 76 MB

Blender 3D Incredible Machines by Christopher Kuhn (PDF) | 2016 | ISBN: 1785282018 | English | 392 pages | PDF | 20 MB

Peregrine Labs Yeti v3.1.8 for Maya 2018 Win | Yeti is Peregrine Labs product to produce fur feathers and generating lots of things based around familiar working concepts of a procedural node graph directly within Autodesks Maya.
Tags
Archive
« June 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Vote
New Daz3D, Poser stuff
New Books, Magazines