Game Development / Unreal Engine Assets | 2023-02-19

3DLabPrint – Airplanes 3D-Models Bundle for 3D Printing | 3.01 GB

Daz 3D, Poser Bundle 5 June 2019 | 2.82 GB

In this class I will be showing you how to create organic looking 3D text in Cinema 4D, as well as creating some materials. We'll take that text into Photoshop in order to complete the text, add a background, and bring both of them together to complete a poster.

MP4 1280x720 | Total time: 0h 38m | ENG | Project Files Included | 407 MB

MP4 1280x720 | Total time: 1h 13m | ENG | Project Files Included | 1.02 GB

I Used to Be a Design Student: 50 Graphic Designers Then and Now | English | ISBN: 9781856698986 | 256 pages | February 19, 2013 | EPUB | 35.57 MB

Best Practices for Graphic Designers, Color Works | English | ISBN: 9781592538355 | 192 pages | January 1, 2014 | EPUB | 52.43 MB

Playing with Type: 50 graphic experiments for exploring typographic design principles | English | ISBN: 9781592538171 | 192 pages | February 1, 2013 | EPUB | 108.49 MB

I taught students how to create an infinite number of patterns using my HYPE Framework library and very simple commands. In this next class, we’ll be taking static compositions (like those created in the initial class) and animating them by using a similar set of rule based randomization. In other words, we will be bringing your artwork to LIFE!

Generative art is all about using programming to generate artwork that is algorithmically defined and created. In this project-based class, you'll learn how to create your own series of patterns using generative art techniques and computer programming!
Tags
Archive
« June 2025 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Vote
New Daz3D, Poser stuff
New Books, Magazines